Loading this week…
Loading this week…
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Shalom Jerome | 49% | 56% | 50 | 33 | 51 | 48 | 87 | 35 | 32 | 39 | 70 |
| Christian's Bad Team | 54% | 66% | 38 | 69 | 75 | 48 | 52 | 32 | 36 | 47 | 78 |
| Justin's Groovy Team | 57% | 65% | 35 | 52 | 55 | 35 | 75 | 14 | 51 | 88 | 80 |
| Ed's Extraordinary Team | 60% | 57% | 38 | 37 | 71 | 46 | 65 | 45 | 56 | 69 | 67 |
| Haagen Daz Center | 60% | 56% | 16 | 64 | 75 | 54 | 63 | 77 | 48 | 52 | 39 |
| jesse's Phenomenal Team | 65% | 64% | 43 | 77 | 69 | 72 | 73 | 23 | 31 | 47 | 72 |
| Jeffrey's Great Team(Yahoo) | 67% | 71% | 27 | 70 | 60 | 52 | 83 | 43 | 63 | 63 | 68 |
| Andrew's Awesome Team | 68% | 69% | 25 | 75 | 73 | 37 | 77 | 39 | 61 | 65 | 80 |
| SCOTTIER BARNEY | 68% | 70% | 48 | 60 | 84 | 32 | 75 | 16 | 62 | 64 | 85 |
| Joshua's Excellent Team | 71% | 71% | 24 | 55 | 82 | 65 | 81 | 38 | 70 | 74 | 41 |
| Yeet | 73% | 61% | 45 | 40 | 54 | 65 | 78 | 64 | 83 | 82 | 40 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.