Loading league…
Loading league…
| Team | Rank | Playoffs | Bye | Title |
|---|---|---|---|---|
Harrison's Best Team | 3.3 | 86% | 53% | 26% |
Haagen Daz Center | 4.0 | 81% | 38% | 12% |
Ed's Extraordinary Team | 5.4 | 64% | 23% | 8% |
Shalom Jerome | 5.6 | 62% | 20% | 13% |
Yeet | 5.9 | 58% | 17% | 11% |
jesse's Phenomenal Team | 6.8 | 46% | 11% | 6% |
Christian's Bad Team | 7.2 | 41% | 10% | 6% |
Justin's Groovy Team | 7.3 | 41% | 8% | 5% |
SCOTTIER BARNEY | 7.9 | 32% | 5% | 3% |
Joshua's Excellent Team | 7.9 | 33% | 6% | 3% |
Andrew's Awesome Team | 8.3 | 28% | 6% | 4% |
Jeffrey's Great Team | 8.4 | 28% | 5% | 3% |
Sorted by expected final regular-season rank. Top 6 make the playoffs (top 2 get a first-round bye); title = wins the 3-week playoff bracket. Simulated from the drafted rosters with our projections (season-sim, fitted priors); rosters frozen apart from streaming, so the spread is wider in reality.
| Team | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Harrison's Best Team |
The pre-draft projection (simulated drafts, before real rosters existed) stays under Draft › Model & sims and is labelled pre-draft there.
| 11 |
| 4 |
| 2 |
| 6 |
| 1 |
| 7 |
| 5 |
| 1 |
| 4 |
| Justin's Groovy Team | 5 | 5 | 8 | 4 | 10 | 1 | 7 | 12 | 10 |
| Shalom Jerome | 12 | 1 | 3 | 8 | 12 | 4 | 1 | 3 | 6 |
| Haagen Daz Center | 1 | 8 | 6 | 5 | 3 | 12 | 4 | 5 | 1 |
| jesse's Phenomenal Team | 8 | 11 | 5 | 12 | 6 | 3 | 2 | 2 | 7 |
| Yeet | 9 | 3 | 1 | 7 | 5 | 10 | 12 | 11 | 3 |
| Andrew's Awesome Team | 4 | 12 | 9 | 2 | 8 | 5 | 8 | 6 | 11 |
| Ed's Extraordinary Team | 7 | 2 | 7 | 3 | 2 | 6 | 6 | 7 | 9 |
| Jeffrey's Great Team | 3 | 9 | 4 | 9 | 11 | 9 | 11 | 9 | 5 |
| Christian's Bad Team | 6 | 10 | 12 | 11 | 4 | 8 | 3 | 4 | 8 |
| SCOTTIER BARNEY | 10 | 7 | 11 | 1 | 9 | 2 | 9 | 8 | 12 |
| Joshua's Excellent Team | 2 | 6 | 10 | 10 | 7 | 11 | 10 | 10 | 2 |
Each team's simulated weekly average, ranked across the league (1 = best; TO: fewest is best). Green = strength, red = weakness.