Loading this week…
Loading this week…
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Haagen Daz Center | 50% | 56% | 20 | 58 | 60 | 42 | 59 | 76 | 45 | 46 | 43 |
| Yeet | 58% | 61% | 44 | 44 | 38 | 49 | 64 | 53 | 76 | 75 | 50 |
| jesse's Phenomenal Team | 59% | 64% | 47 | 77 | 55 | 63 | 71 | 31 | 37 | 37 | 70 |
| Shalom Jerome | 61% | 56% | 55 | 34 | 53 | 60 | 93 | 47 | 43 | 56 | 57 |
| Christian's Bad Team | 63% | 66% | 38 | 73 | 77 | 58 | 62 | 48 | 44 | 47 | 65 |
| Ed's Extraordinary Team | 64% | 57% | 41 | 40 | 68 | 46 | 75 | 53 | 61 | 71 | 60 |
| Justin's Groovy Team(Yahoo) | 66% | 65% | 35 | 54 | 63 | 45 | 82 | 30 | 63 | 85 | 65 |
| SCOTTIER BARNEY | 66% | 70% | 51 | 58 | 78 | 31 | 75 | 26 | 64 | 61 | 79 |
| Jeffrey's Great Team | 68% | 71% | 28 | 73 | 58 | 54 | 79 | 57 | 69 | 56 | 60 |
| Andrew's Awesome Team | 70% | 69% | 28 | 76 | 76 | 44 | 73 | 56 | 63 | 55 | 71 |
| Joshua's Excellent Team | 75% | 71% | 28 | 58 | 78 | 66 | 82 | 60 | 74 | 76 | 34 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.