Loading this week…
Loading this week…
What-if: week 7 against Jeffrey's Great Team (Yahoo's opponent is jesse's Phenomenal Team). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Yeet | 58% | 61% | 44 | 36 | 38 | 46 | 67 | 55 | 75 | 77 | 50 |
| Haagen Daz Center | 59% | 56% | 17 | 55 | 63 | 49 | 73 | 82 | 48 | 61 | 34 |
| Shalom Jerome | 60% | 56% | 55 | 27 | 54 | 61 | 93 | 48 | 40 | 54 | 54 |
| Ed's Extraordinary Team | 62% | 57% | 39 | 36 | 70 | 45 | 71 | 51 | 58 | 71 | 64 |
| jesse's Phenomenal Team(Yahoo) | 71% | 64% | 44 | 72 | 65 | 73 | 87 | 40 | 44 | 58 | 54 |
| Justin's Groovy Team | 71% | 65% | 32 | 51 | 73 | 51 | 88 | 29 | 61 | 91 | 62 |
| Andrew's Awesome Team | 72% | 69% | 31 | 75 | 73 | 42 | 84 | 48 | 61 | 69 | 73 |
| Christian's Bad Team | 72% | 66% | 34 | 72 | 86 | 69 | 71 | 53 | 50 | 59 | 57 |
| Joshua's Excellent Team | 74% | 71% | 23 | 54 | 83 | 62 | 83 | 60 | 72 | 79 | 37 |
| Jeffrey's Great Team | 75% | 71% | 27 | 67 | 63 | 62 | 89 | 59 | 73 | 74 | 53 |
| SCOTTIER BARNEY | 77% | 70% | 49 | 53 | 85 | 46 | 87 | 33 | 73 | 74 | 71 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.