Loading this week…
Loading this week…
What-if: week 3 against Ed's Extraordinary Team (Yahoo's opponent is Justin's Groovy Team). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Ed's Extraordinary Team | 41% | 57% | 41 | 34 | 53 | 22 | 64 | 28 | 38 | 65 | 77 |
| Yeet | 43% | 61% | 44 | 34 | 26 | 27 | 63 | 38 | 62 | 75 | 62 |
| Haagen Daz Center | 46% | 56% | 21 | 47 | 52 | 34 | 72 | 69 | 37 | 55 | 44 |
| Shalom Jerome | 49% | 56% | 52 | 25 | 44 | 46 | 92 | 33 | 32 | 56 | 65 |
| jesse's Phenomenal Team | 51% | 64% | 42 | 67 | 52 | 51 | 76 | 25 | 30 | 48 | 66 |
| Justin's Groovy Team(Yahoo) | 64% | 65% | 33 | 49 | 66 | 43 | 88 | 23 | 56 | 88 | 67 |
| Jeffrey's Great Team | 64% | 71% | 31 | 60 | 51 | 50 | 87 | 41 | 57 | 78 | 62 |
| SCOTTIER BARNEY | 65% | 70% | 48 | 46 | 75 | 30 | 86 | 20 | 57 | 72 | 78 |
| Christian's Bad Team | 65% | 66% | 35 | 66 | 82 | 57 | 69 | 47 | 43 | 57 | 61 |
| Joshua's Excellent Team | 68% | 71% | 26 | 50 | 78 | 50 | 80 | 57 | 62 | 77 | 47 |
| Andrew's Awesome Team | 70% | 69% | 36 | 68 | 68 | 37 | 90 | 38 | 54 | 74 | 74 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.