Loading this week…
Loading this week…
What-if: week 9 against jesse's Phenomenal Team (Yahoo's opponent is Yeet). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Ed's Extraordinary Team | 33% | 57% | 46 | 37 | 47 | 18 | 43 | 25 | 31 | 54 | 85 |
| Andrew's Awesome Team | 52% | 69% | 34 | 71 | 59 | 24 | 68 | 30 | 38 | 58 | 85 |
| jesse's Phenomenal Team | 52% | 64% | 52 | 66 | 45 | 53 | 77 | 22 | 26 | 46 | 74 |
| Haagen Daz Center | 52% | 56% | 23 | 55 | 57 | 42 | 66 | 79 | 39 | 56 | 41 |
| Shalom Jerome | 55% | 56% | 55 | 29 | 52 | 58 | 93 | 44 | 37 | 46 | 59 |
| Justin's Groovy Team | 57% | 65% | 45 | 46 | 51 | 35 | 85 | 19 | 45 | 89 | 75 |
| Christian's Bad Team | 58% | 66% | 44 | 65 | 71 | 52 | 65 | 43 | 32 | 49 | 69 |
| Joshua's Excellent Team | 59% | 71% | 31 | 52 | 72 | 49 | 73 | 42 | 55 | 68 | 48 |
| Jeffrey's Great Team | 66% | 71% | 36 | 64 | 50 | 51 | 87 | 49 | 58 | 69 | 60 |
| SCOTTIER BARNEY | 68% | 70% | 54 | 56 | 79 | 36 | 82 | 21 | 55 | 67 | 81 |
| Yeet(Yahoo) | 71% | 61% | 49 | 40 | 49 | 65 | 80 | 65 | 73 | 77 | 42 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.