Loading this week…
Loading this week…
What-if: week 6 against jesse's Phenomenal Team (Yahoo's opponent is Jeffrey's Great Team). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Shalom Jerome | 57% | 56% | 52 | 28 | 55 | 58 | 93 | 44 | 40 | 50 | 57 |
| Haagen Daz Center | 58% | 56% | 23 | 52 | 57 | 46 | 75 | 79 | 45 | 65 | 40 |
| Ed's Extraordinary Team | 62% | 57% | 41 | 33 | 67 | 43 | 77 | 45 | 55 | 79 | 63 |
| Yeet | 62% | 61% | 46 | 40 | 47 | 53 | 71 | 56 | 71 | 72 | 50 |
| Jeffrey's Great Team(Yahoo) | 67% | 71% | 32 | 62 | 55 | 51 | 86 | 45 | 62 | 73 | 62 |
| Justin's Groovy Team | 67% | 65% | 35 | 49 | 68 | 46 | 88 | 25 | 58 | 88 | 66 |
| jesse's Phenomenal Team | 70% | 64% | 49 | 62 | 60 | 70 | 89 | 38 | 49 | 62 | 57 |
| SCOTTIER BARNEY | 70% | 70% | 50 | 49 | 79 | 40 | 84 | 28 | 66 | 72 | 75 |
| Andrew's Awesome Team | 75% | 69% | 36 | 70 | 74 | 49 | 88 | 53 | 57 | 73 | 67 |
| Joshua's Excellent Team | 78% | 71% | 31 | 51 | 82 | 66 | 89 | 59 | 70 | 84 | 40 |
| Christian's Bad Team | 85% | 66% | 37 | 65 | 90 | 81 | 89 | 68 | 62 | 72 | 41 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.