Loading this week…
Loading this week…
What-if: week 11 against Haagen Daz Center (Yahoo's opponent is Ed's Extraordinary Team). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Andrew's Awesome Team | 51% | 69% | 28 | 76 | 63 | 24 | 62 | 35 | 47 | 48 | 83 |
| Christian's Bad Team | 52% | 66% | 39 | 69 | 72 | 46 | 54 | 27 | 34 | 50 | 75 |
| Yeet | 52% | 61% | 44 | 40 | 35 | 42 | 59 | 49 | 69 | 74 | 55 |
| Haagen Daz Center | 53% | 56% | 20 | 58 | 56 | 42 | 65 | 77 | 45 | 57 | 41 |
| Ed's Extraordinary Team(Yahoo) | 53% | 57% | 41 | 37 | 60 | 37 | 66 | 39 | 52 | 70 | 68 |
| Shalom Jerome | 60% | 56% | 52 | 32 | 53 | 60 | 95 | 44 | 43 | 60 | 53 |
| jesse's Phenomenal Team | 61% | 64% | 47 | 69 | 57 | 64 | 80 | 24 | 33 | 54 | 66 |
| SCOTTIER BARNEY | 62% | 70% | 49 | 55 | 76 | 28 | 76 | 16 | 58 | 63 | 82 |
| Justin's Groovy Team | 66% | 65% | 36 | 49 | 64 | 48 | 88 | 23 | 60 | 90 | 64 |
| Jeffrey's Great Team | 69% | 71% | 30 | 67 | 59 | 57 | 85 | 49 | 68 | 66 | 56 |
| Joshua's Excellent Team | 75% | 71% | 28 | 52 | 81 | 67 | 87 | 49 | 73 | 79 | 35 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.