Loading this week…
Loading this week…
What-if: week 10 against Haagen Daz Center (Yahoo's opponent is SCOTTIER BARNEY). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Shalom Jerome | 56% | 56% | 55 | 34 | 52 | 56 | 88 | 43 | 41 | 42 | 61 |
| Haagen Daz Center | 62% | 56% | 19 | 57 | 72 | 56 | 70 | 81 | 55 | 53 | 32 |
| Yeet | 67% | 61% | 43 | 42 | 45 | 58 | 76 | 60 | 81 | 77 | 40 |
| Justin's Groovy Team | 68% | 65% | 34 | 54 | 67 | 49 | 84 | 34 | 65 | 85 | 61 |
| Jeffrey's Great Team | 70% | 71% | 28 | 70 | 60 | 56 | 81 | 56 | 69 | 61 | 57 |
| Christian's Bad Team | 72% | 66% | 34 | 72 | 83 | 67 | 72 | 59 | 55 | 53 | 54 |
| SCOTTIER BARNEY(Yahoo) | 73% | 70% | 52 | 60 | 79 | 39 | 83 | 29 | 68 | 70 | 74 |
| jesse's Phenomenal Team | 74% | 64% | 42 | 79 | 72 | 80 | 82 | 49 | 51 | 45 | 52 |
| Joshua's Excellent Team | 77% | 71% | 26 | 58 | 82 | 68 | 82 | 65 | 76 | 76 | 31 |
| Ed's Extraordinary Team | 82% | 57% | 40 | 42 | 85 | 72 | 88 | 72 | 74 | 78 | 38 |
| Andrew's Awesome Team | 82% | 69% | 32 | 74 | 81 | 63 | 90 | 61 | 73 | 72 | 58 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.