Loading this week…
Loading this week…
What-if: week 16 against SCOTTIER BARNEY (Yahoo's opponent is Thomas's Dandy Team). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Yeet | 55% | 61% | 48 | 41 | 30 | 40 | 68 | 47 | 70 | 74 | 57 |
| Joshua's Excellent Team | 56% | 71% | 28 | 52 | 67 | 39 | 72 | 35 | 59 | 70 | 57 |
| Haagen Daz Center | 56% | 56% | 26 | 57 | 50 | 42 | 72 | 78 | 46 | 65 | 43 |
| Shalom Jerome(Yahoo) | 63% | 56% | 59 | 31 | 50 | 64 | 95 | 50 | 41 | 61 | 56 |
| Justin's Groovy Team | 64% | 65% | 37 | 51 | 61 | 38 | 85 | 23 | 59 | 88 | 72 |
| Ed's Extraordinary Team | 68% | 57% | 48 | 41 | 68 | 50 | 78 | 53 | 61 | 72 | 62 |
| Andrew's Awesome Team | 71% | 69% | 31 | 73 | 68 | 37 | 84 | 46 | 62 | 67 | 77 |
| jesse's Phenomenal Team | 71% | 64% | 47 | 69 | 64 | 74 | 88 | 41 | 42 | 56 | 57 |
| Christian's Bad Team | 71% | 66% | 39 | 65 | 79 | 63 | 78 | 48 | 53 | 62 | 62 |
| SCOTTIER BARNEY | 75% | 70% | 54 | 56 | 77 | 38 | 88 | 30 | 67 | 73 | 75 |
| Jeffrey's Great Team | 79% | 71% | 33 | 65 | 62 | 70 | 93 | 66 | 73 | 71 | 46 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.