Loading this week…
Loading this week…
What-if: week 12 against Christian's Bad Team (Yahoo's opponent is Joshua's Excellent Team). Back to the real matchup →
No lineup moves, approvals or recommendations this week yet.
| Opponent | Wk | Szn | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK |
|---|
sim-20261029112732-aa1739 (12000 sims, Oct 29, 7:27 AM): pre-week odds for this pairing from projected rosters and both teams' scheduled games; they do not know the stats already banked this week.| Joshua's Excellent Team(Yahoo) | 56% | 71% | 27 | 54 | 72 | 45 | 63 | 44 | 57 | 64 | 52 |
| Ed's Extraordinary Team | 61% | 57% | 49 | 41 | 67 | 44 | 62 | 54 | 56 | 64 | 69 |
| Yeet | 63% | 61% | 49 | 40 | 40 | 53 | 69 | 60 | 74 | 71 | 53 |
| jesse's Phenomenal Team | 63% | 64% | 48 | 73 | 61 | 67 | 71 | 42 | 38 | 41 | 67 |
| Justin's Groovy Team | 64% | 65% | 41 | 50 | 61 | 42 | 79 | 29 | 57 | 87 | 72 |
| Haagen Daz Center | 70% | 56% | 25 | 60 | 70 | 63 | 73 | 88 | 57 | 62 | 31 |
| Shalom Jerome | 73% | 56% | 61 | 31 | 59 | 71 | 96 | 62 | 52 | 65 | 50 |
| Jeffrey's Great Team | 75% | 71% | 36 | 60 | 56 | 60 | 88 | 68 | 73 | 69 | 55 |
| Andrew's Awesome Team | 78% | 69% | 34 | 74 | 80 | 55 | 83 | 59 | 67 | 67 | 68 |
| SCOTTIER BARNEY | 79% | 70% | 55 | 61 | 86 | 56 | 85 | 46 | 72 | 68 | 67 |
| Christian's Bad Team | 81% | 66% | 48 | 64 | 82 | 76 | 81 | 70 | 57 | 63 | 50 |
Season-sim odds if I played each team this week (Wk) and averaged over the regular season (Szn); cells = P(win the category) in %. Tap a team for a what-if view of that matchup.